#88Nathaniel Goodbrand
Captain
PositionF
ShootsR
Height5' 8"
Weight150 lbs
Born1/8/05
HOMETOWNHamilton
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | Pts/G |
| 1/18/26 | St. George Ravens Jr. A Hockey Club | Meaford Knights | W3-4 | 1 | | 1 | 1 | | 1.00 |
| 1/16/26 | St. George Ravens Jr. A Hockey Club | North York Renegades | L8-5 | 1 | | 1 | 1 | | 1.00 |
| 1/4/26 | St. George Ravens Jr. A Hockey Club | Richmond Hill Rampage | W3-8 | 1 | 2 | 1 | 3 | 1 | 3.00 |
| 12/13/25 | St. George Ravens Jr. A Hockey Club | @Toronto Flyers | W4-2 | 1 | 1 | | 1 | | 1.00 |
| 12/12/25 | St. George Ravens Jr. A Hockey Club | @Ville Marie Pirates | L1-6 | 1 | 1 | | 1 | | 1.00 |
| 12/7/25 | St. George Ravens Jr. A Hockey Club | Toronto Flyers | W2-3 | 1 | 2 | | 2 | 1 | 2.00 |
| 11/28/25 | St. George Ravens Jr. A Hockey Club | @Richmond Hill Rampage | L6-7 | 1 | | 1 | 1 | | 1.00 |
| 11/23/25 | St. George Ravens Jr. A Hockey Club | Meaford Knights | L2-1 | 1 | 1 | | 1 | | 1.00 |
| 11/19/25 | St. George Ravens Jr. A Hockey Club | @Bradford Bulls | W8-2 | 1 | | 1 | 1 | | 1.00 |
| 11/15/25 | St. George Ravens Jr. A Hockey Club | @Tottenham Railers | L1-6 | 1 | | 1 | 1 | | 1.00 |
| 11/14/25 | St. George Ravens Jr. A Hockey Club | @Richmond Hill Rampage | W6-0 | 1 | | 1 | 1 | | 1.00 |
| 11/1/25 | St. George Ravens Jr. A Hockey Club | @Northumberland Stars | L2-8 | 1 | 1 | | 1 | | 1.00 |
| 10/31/25 | St. George Ravens Jr. A Hockey Club | @Niagara Predators | W5-2 | 1 | 1 | | 1 | | 1.00 |
| 10/26/25 | St. George Ravens Jr. A Hockey Club | Durham Road Runners | L6-4 | 1 | | 2 | 2 | | 2.00 |
| 10/24/25 | St. George Ravens Jr. A Hockey Club | @Richmond Hill Rampage | W5-0 | 1 | | 2 | 2 | | 2.00 |
| 10/18/25 | St. George Ravens Jr. A Hockey Club | @Toronto Flyers | W5-1 | 1 | | 1 | 1 | | 1.00 |
| 10/12/25 | St. George Ravens Jr. A Hockey Club | Niagara Predators | W1-2 | 1 | | 1 | 1 | | 1.00 |
| 9/15/25 | St. George Ravens Jr. A Hockey Club | @Durham Road Runners | W4-3 | 1 | 1 | | 1 | | 1.00 |
| Winter 2025/2026 | | | | 18 | 10 | 13 | 23 | 2 | 1.28 |
18 items total