#96Connor Lebel-Potts
PositionF
ShootsL
Height5' 6"
Weight120 lbs
Born6/30/06
HOMETOWNHamilton
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | Pts/G |
| 1/16/26 | St. George Ravens Jr. A Hockey Club | North York Renegades | L8-5 | 1 | 1 | 2 | 3 | | 3.00 |
| 12/14/25 | St. George Ravens Jr. A Hockey Club | Niagara Predators | L3-2 | 1 | | 1 | 1 | | 1.00 |
| 12/13/25 | St. George Ravens Jr. A Hockey Club | @Toronto Flyers | W4-2 | 1 | 1 | | 1 | 1 | 1.00 |
| 12/7/25 | St. George Ravens Jr. A Hockey Club | Toronto Flyers | W2-3 | 1 | | 1 | 1 | | 1.00 |
| 11/19/25 | St. George Ravens Jr. A Hockey Club | @Bradford Bulls | W8-2 | 1 | | 1 | 1 | | 1.00 |
| 10/31/25 | St. George Ravens Jr. A Hockey Club | @Niagara Predators | W5-2 | 1 | | 2 | 2 | | 2.00 |
| 10/18/25 | St. George Ravens Jr. A Hockey Club | @Toronto Flyers | W5-1 | 1 | | 1 | 1 | | 1.00 |
| 10/3/25 | St. George Ravens Jr. A Hockey Club | Toronto Flyers | L6-5 | 1 | | 1 | 1 | | 1.00 |
| 9/12/25 | St. George Ravens Jr. A Hockey Club | @Niagara Predators | W6-2 | 1 | | 1 | 1 | | 1.00 |
| Winter 2025/2026 | | | | 9 | 2 | 10 | 12 | 1 | 1.33 |
9 items total