#30Edmund Docherty
PositionG
ShootsR
Height5' 11"
Weight145 lbs
Born1/1/08
HOMETOWNThamesford
Goalie Stats
Date | Team | Opponent | Result | GP | MIN | W | L | SHO | SA | GA | Saves | GAA | Pct | SHOGA |
3/1/25 | St. George Ravens Jr. A Hockey Club | @North York Renegades | L3-5 | 1 | 60 | | 1 | | 43 | 5 | 38 | 5.00 | .884 | 43 |
2/26/25 | St. George Ravens Jr. A Hockey Club | North York Renegades | L3-2 | 1 | 60 | | 1 | | 30 | 3 | 27 | 3.00 | .900 | 30 |
2/14/25 | St. George Ravens Jr. A Hockey Club | @Richmond Hill | L3-4 | 1 | 60 | | 1 | | 34 | 4 | 30 | 4.00 | .882 | 34 |
2/2/25 | St. George Ravens Jr. A Hockey Club | Niagara Predators | W2-3 | 1 | 60 | 1 | | | 27 | 2 | 25 | 2.00 | .926 | 27 |
1/5/25 | St. George Ravens Jr. A Hockey Club | Richmond Hill | W2-5 | 1 | 60 | 1 | | | 39 | 2 | 37 | 2.00 | .949 | 39 |
1/4/25 | St. George Ravens Jr. A Hockey Club | @North York Renegades | L3-5 | 1 | 60 | | 1 | | 46 | 5 | 41 | 5.00 | .891 | 46 |
12/22/24 | St. George Ravens Jr. A Hockey Club | Niagara Predators | L4-1 | 1 | 60 | | 1 | | 30 | 4 | 26 | 4.00 | .867 | 30 |
12/4/24 | St. George Ravens Jr. A Hockey Club | Meaford | L4-0 | 1 | 60 | | 1 | | 49 | 4 | 45 | 4.00 | .918 | 49 |
11/30/24 | St. George Ravens Jr. A Hockey Club | @Tottenham Railers | L3-6 | 1 | 57 | | 1 | | 40 | 6 | 34 | 6.32 | .850 | 40 |
11/24/24 | St. George Ravens Jr. A Hockey Club | Bradford Bulls | L12-6 | 1 | 37 | | 1 | | 24 | 6 | 18 | 9.73 | .750 | 24 |
11/17/24 | St. George Ravens Jr. A Hockey Club | North York Renegades | L6-1 | 1 | 60 | | 1 | | 36 | 6 | 30 | 6.00 | .833 | 36 |
11/15/24 | St. George Ravens Jr. A Hockey Club | @Richmond Hill | W7-4 | 1 | 60 | 1 | | | 32 | 4 | 28 | 4.00 | .875 | 32 |
11/3/24 | St. George Ravens Jr. A Hockey Club | Wassaga River Dragons | L7-3 | 1 | 51 | | | | 26 | 4 | 22 | 4.71 | .846 | 26 |
10/27/24 | St. George Ravens Jr. A Hockey Club | Northumberland Stars | W2-6 | 1 | 60 | 1 | | | 30 | 2 | 28 | 2.00 | .933 | 30 |
10/19/24 | St. George Ravens Jr. A Hockey Club | @Northumberland Stars | L2-8 | 1 | 60 | | 1 | | 36 | 8 | 28 | 8.00 | .778 | 36 |
10/13/24 | St. George Ravens Jr. A Hockey Club | Richmond Hill | W2-11 | 1 | 55 | 1 | | | 28 | 2 | 26 | 2.18 | .929 | 28 |
9/29/24 | St. George Ravens Jr. A Hockey Club | Toronto Flyers | W1-5 | 1 | 60 | 1 | | | 24 | 1 | 23 | 1.00 | .958 | 24 |
9/27/24 | St. George Ravens Jr. A Hockey Club | @Durham Roadrunners | T3-3 | 1 | 45 | | 1 | 1 | 17 | | 17 | .00 | 1.000 | 17 |
9/20/24 | St. George Ravens Jr. A Hockey Club | @Niagara Predators | W3-2 | 1 | 60 | 1 | | | 44 | 2 | 42 | 2.00 | .955 | 44 |
2024/2025 | | | | 19 | 1085 | 7 | 11 | 1 | 635 | 70 | 565 | 3.87 | .890 | 635 |
19 items total